Bambu Lab
PA6-CF
PA-CF1.75 mm
Requires enclosureRequires hardened nozzle
Print parameters
| Diameter | 1.75 mm |
|---|---|
| Nozzle | 260–290 °C |
| Bed | 80–100 °C |
| Speed | ≤ 100 mm/s |
| Fan | — |
| Drying (temp / time) | 80 °C / 10 h |
| Density | 1.09 g/cm³ |
Mechanical & thermal properties
| Tensile strength | 102/48XY/ZMPa |
|---|---|
| Tensile modulus | 4430/2170XY/ZMPa |
| Elongation at break | 5.8/3.7XY/Z% |
| Flexural strength | 151/80XY/ZMPa |
| Impact strength | 13.4/15.5XY/ZkJ/m² |
| Hardness | — |
| HDT (heat deflection) | 164°C |
| Glass transition (Tg) | 68 °C |
| VICAT | 212°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.