3D4Makers
PEI Ultem 1010
PEI
Requires enclosure
Print parameters
| Nozzle | 360–400 °C |
|---|---|
| Bed | 120–160 °C |
| Speed | — |
| Fan | — |
| Drying (temp / time) | 150 °C / 6 h |
| Density | 1.27 g/cm³ |
Mechanical & thermal properties
| Tensile strength | 105MPa |
|---|---|
| Tensile modulus | 3200MPa |
| Elongation at break | 60% |
| Flexural strength | 160MPa |
| Impact strength | 5kJ/m² |
| Hardness | — |
| HDT (heat deflection) | 190°C |
| Glass transition (Tg) | 217 °C |
| VICAT | 211°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.