3D4Makers
PPSU
PPSU
Requires enclosure
Print parameters
| Nozzle | 360–400 °C |
|---|---|
| Bed | 120–160 °C |
| Speed | — |
| Fan | — |
| Drying (temp / time) | 120 °C / 3 h |
| Density | 1.29 g/cm³ |
Mechanical & thermal properties
| Tensile strength | 69.6MPa |
|---|---|
| Tensile modulus | 2340MPa |
| Elongation at break | 120% |
| Flexural strength | 91MPa |
| Impact strength | 58kJ/m² |
| Hardness | — |
| HDT (heat deflection) | 207°C |
| Glass transition (Tg) | 220 °C |
| VICAT | –°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.