Coex3D
ABS Prime
ABS
Requires enclosure
Print parameters
| Nozzle | 245–265 °C |
|---|---|
| Bed | 90–110 °C |
| Speed | — |
| Fan | 0–30 % |
| Drying (temp / time) | 82 °C / 6 h |
| Density | 1.04 g/cm³ |
Mechanical & thermal properties
| Tensile strength | –MPa |
|---|---|
| Tensile modulus | –MPa |
| Elongation at break | –% |
| Flexural strength | –MPa |
| Impact strength | –kJ/m² |
| Hardness | — |
| HDT (heat deflection) | –°C |
| Glass transition (Tg) | — |
| VICAT | –°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.