igus
igumid P150
PA-CF
Requires enclosureRequires hardened nozzle
Composition / filler: PA-based carbon-fibre-reinforced engineering filament
Print parameters
| Nozzle | 250β270 Β°C |
|---|---|
| Bed | 50β70 Β°C |
| Speed | 20β40 mm/s |
| Fan | β |
| Drying (temp / time) | 100 Β°C / 6 h |
| Density | β |
Mechanical & thermal properties
| Tensile strength | βMPa |
|---|---|
| Tensile modulus | βMPa |
| Elongation at break | β% |
| Flexural strength | βMPa |
| Impact strength | βkJ/mΒ² |
| Hardness | β |
| HDT (heat deflection) | βΒ°C |
| Glass transition (Tg) | β |
| VICAT | βΒ°C |
Verified against manufacturer datasheet
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it β I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.