Polymaker
Fiberon PA612-ESD
PA
Requires enclosure
Print parameters
| Nozzle | 280–300 °C |
|---|---|
| Bed | 40–50 °C |
| Speed | ≤ 300 mm/s |
| Fan | — |
| Drying (temp / time) | 100 °C / 10 h |
| Density | 1.1 g/cm³ |
Mechanical & thermal properties
| Tensile strength | –/21.5XY/ZMPa |
|---|---|
| Tensile modulus | 4293.7MPa |
| Elongation at break | 3% |
| Flexural strength | 116.2MPa |
| Impact strength | 5.9kJ/m² |
| Hardness | — |
| HDT (heat deflection) | 125.4°C |
| Glass transition (Tg) | 41.8 °C |
| VICAT | 190°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.