purefil
TPS 40D
TPE
Composition / filler: Thermoplastic styrenic elastomer (TPS, SEBS-based), Shore 40D
Print parameters
| Nozzle | 220β250 Β°C |
|---|---|
| Bed | 50β70 Β°C |
| Speed | β |
| Fan | β |
| Drying (temp / time) | β |
| Density | β |
Mechanical & thermal properties
| Tensile strength | βMPa |
|---|---|
| Tensile modulus | βMPa |
| Elongation at break | β% |
| Flexural strength | βMPa |
| Impact strength | βkJ/mΒ² |
| Hardness | 40D Shore |
| HDT (heat deflection) | βΒ°C |
| Glass transition (Tg) | β |
| VICAT | βΒ°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it β I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.