Push Plastic
PEI 1010
PEI
Requires enclosure
Print parameters
| Nozzle | 375 °C |
|---|---|
| Bed | 160 °C |
| Speed | — |
| Fan | — |
| Drying (temp / time) | 150 °C / 4 h |
| Density | 1.27 g/cm³ |
Mechanical & thermal properties
| Tensile strength | 109.6MPa |
|---|---|
| Tensile modulus | 3578.6MPa |
| Elongation at break | 60% |
| Flexural strength | 164.8MPa |
| Impact strength | –kJ/m² |
| Hardness | — |
| HDT (heat deflection) | 210°C |
| Glass transition (Tg) | 217 °C |
| VICAT | 219°C |
Verified against manufacturer datasheet
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.