Raise3D
Premium PC
PC
Requires enclosure
Print parameters
| Nozzle | 250–270 °C |
|---|---|
| Bed | 90–105 °C |
| Speed | 30–50 mm/s |
| Fan | — |
| Drying (temp / time) | 100 °C / 2 h |
| Density | 1.195 g/cm³ |
Mechanical & thermal properties
| Tensile strength | 63MPa |
|---|---|
| Tensile modulus | 2307MPa |
| Elongation at break | 3.2% |
| Flexural strength | 100MPa |
| Impact strength | 3.4kJ/m² |
| Hardness | — |
| HDT (heat deflection) | 107°C |
| Glass transition (Tg) | 113 °C |
| VICAT | 119°C |
Data from manufacturer's website
This data comes from the manufacturer's technical sheets and website. FilamentCat only displays it — I don't guarantee it; verify with the manufacturer before printing. Values may vary by printer and conditions.